<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperNormal</title>
	<atom:link href="http://supernormal.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://supernormal.us</link>
	<description>The design portfolio of Dominic Hoang Nguyen</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:01:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Witness</title>
		<link>http://supernormal.us/?p=206</link>
		<comments>http://supernormal.us/?p=206#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:23:03 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=206</guid>
		<description><![CDATA[Witness is a utility to share stories and experiences. A combination of travelogue and personal guide, Witness injects the reader into the journey and projects of good people.
Responsible for the production of Witness, I was tasked with bringing the content to life through design.
I conducted research on the methods in which photographic content could complement [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Witness" href="http://thiswitness.org">Witness</a> is a utility to share stories and experiences. A combination of travelogue and personal guide, Witness injects the reader into the journey and projects of good people.</p>
<p>Responsible for the production of Witness, I was tasked with bringing the content to life through design.<br />
I conducted research on the methods in which photographic content could complement text in a meaningful and intuitive way.<br />
My goal was to highlight rather than overshadow the narratives on the page. The result is close integration of typography and graphic elements.</p>
<p>Some of the highlights include: Jquery integration and effects, Sifr3 text replacement for gorgeous type, and 960gs based layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>360it Advice</title>
		<link>http://supernormal.us/?p=193</link>
		<comments>http://supernormal.us/?p=193#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:43:19 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=193</guid>
		<description><![CDATA[I served as the junior designer under designer Stephanie Wong to create the layout and graphics for 360IT Advice. A project sponsored by Microsoft and produced at NetShelter.
The mission statement:
Welcome to our advice network, brought to you by several top tech sites, their professional communities, and Microsoft. It&#8217;s an uncommonly deep well of IT intelligence.
]]></description>
			<content:encoded><![CDATA[<p>I served as the junior designer under designer <a title="Stephanie Wong - Portfolio" href="http://www.skim-works.com/">Stephanie Wong</a> to create the layout and graphics for <a title="360IT Advice" href="http://360itadvice.com">360IT Advice</a>. A project sponsored by Microsoft and produced at NetShelter.</p>
<p>The mission statement:</p>
<blockquote><p>Welcome to our advice network, brought to you by several top tech sites, their professional communities, and Microsoft. It&#8217;s an uncommonly deep well of IT intelligence.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The portfolio of Matthew Troy Mullins</title>
		<link>http://supernormal.us/?p=219</link>
		<comments>http://supernormal.us/?p=219#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:59:46 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=219</guid>
		<description><![CDATA[I was responsible for the design and development of artist Matthew Troy Mullin&#8217;s portfolio site.
I worked with the artist to craft an online presence that was best representative of his visual practice.
Focusing on the nature of his detailed and paintings, we decided on a design that would subtly frame the work.
Utilizing a palette of grays [...]]]></description>
			<content:encoded><![CDATA[<p>I was responsible for the design and development of artist Matthew Troy Mullin&#8217;s portfolio site.<br />
I worked with the artist to craft an online presence that was best representative of his visual practice.<br />
Focusing on the nature of his detailed and paintings, we decided on a design that would subtly frame the work.<br />
Utilizing a palette of grays the design integrates his artwork upon entry. The <em>artwork</em> and <em>about</em> pages aim to mirror the gallery setting where the work is often displayed.</p>
<p>Clean &#038; minimal is the tone of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supernormal.us Site</title>
		<link>http://supernormal.us/?p=1</link>
		<comments>http://supernormal.us/?p=1#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:31:57 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=1</guid>
		<description><![CDATA[The visual rework for Supernormal.us embraces a clean monochromatic style, lending itself to a very straightforward and usable interface. The XHTML and CSS are handcoded with great care and attention to detail.
]]></description>
			<content:encoded><![CDATA[<p>The visual rework for <a title="Super Normal" href="http://supernormal.us">Supernormal.us</a> embraces a clean monochromatic style, lending itself to a very straightforward and usable interface. The XHTML and CSS are handcoded with great care and attention to detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launch</title>
		<link>http://supernormal.us/?p=27</link>
		<comments>http://supernormal.us/?p=27#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:26:07 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=27</guid>
		<description><![CDATA[After a brief hiatus, Supernormal.us is back in action. This is my design portfolio&#8217;s home on the web. Feel free to take a peek! Remember: good design is invisible.
]]></description>
			<content:encoded><![CDATA[<p>After a brief hiatus, Supernormal.us is back in action. This is my design portfolio&#8217;s home on the web. Feel free to take a peek! Remember: <em>good design is invisible</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCB Commencement Layout</title>
		<link>http://supernormal.us/?p=47</link>
		<comments>http://supernormal.us/?p=47#comments</comments>
		<pubDate>Fri, 08 May 2009 23:57:25 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=47</guid>
		<description><![CDATA[The graphic design and layout for UC Berkeley&#8217;s Department of Art Practice commencement ceremony. A small pamphlet with limited distribution.
Front image by Hector Hernandez.
]]></description>
			<content:encoded><![CDATA[<p>The graphic design and layout for UC Berkeley&#8217;s Department of Art Practice commencement ceremony. A small pamphlet with limited distribution.</p>
<p>Front image by Hector Hernandez.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Art Museum Redesign</title>
		<link>http://supernormal.us/?p=32</link>
		<comments>http://supernormal.us/?p=32#comments</comments>
		<pubDate>Fri, 08 May 2009 22:56:35 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=32</guid>
		<description><![CDATA[While working with Berkeley Art Museum / Pacific Film Archive &#8217;s Digital Media department I was tasked with researching possibilities for a website refresh/redesign. After analyzing the functionality of the site and compiling research documents to outline areas of improvement, I created several wireframes of core pages to supplement and illustrate the concepts I had [...]]]></description>
			<content:encoded><![CDATA[<p>While working with <a href="bampfa.berkeley.edu">Berkeley Art Museum / Pacific Film Archive</a> &#8217;s Digital Media department I was tasked with researching possibilities for a website refresh/redesign. After analyzing the functionality of the site and compiling research documents to outline areas of improvement, I created several wireframes of core pages to supplement and illustrate the concepts I had written about.</p>
<p>These images are purely illustrations and have not been committed.</p>
<p>Copyright respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperative Word Magazine</title>
		<link>http://supernormal.us/?p=51</link>
		<comments>http://supernormal.us/?p=51#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:02:00 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=51</guid>
		<description><![CDATA[I worked as the lead designer and project manager of this student run and organized magazine. Our audience is the Berkeley Student Cooperatives, a non-profit housing organization with a membership of 1200.
The cover illustration is a collaboration between Lauren Corden and myself.
]]></description>
			<content:encoded><![CDATA[<p>I worked as the lead designer and project manager of this student run and organized magazine. Our audience is the <a href="bsc.coop">Berkeley Student Cooperatives</a>, a non-profit housing organization with a membership of 1200.</p>
<p>The cover illustration is a collaboration between Lauren Corden and myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahjong: Contemporary Chinese Art</title>
		<link>http://supernormal.us/?p=75</link>
		<comments>http://supernormal.us/?p=75#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:44:43 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=75</guid>
		<description><![CDATA[A satellite site for the Mahjong exhibition at the Berkeley Art Museum. The site prominently features an image gallery that documents the entire 100+ work show.
I was responsible for designing the layout using XHTML &#38; CSS as well as interfacing the content with the Flash Gallery we used.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.bampfa.berkeley.edu/mahjonggallery/">satellite site</a> for the Mahjong exhibition at the Berkeley Art Museum. The site prominently features an image gallery that documents the entire 100+ work show.</p>
<p>I was responsible for designing the layout using XHTML &amp; CSS as well as interfacing the content with the Flash Gallery we used.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtistsRespond.org</title>
		<link>http://supernormal.us/?p=59</link>
		<comments>http://supernormal.us/?p=59#comments</comments>
		<pubDate>Sun, 09 Nov 2008 00:23:03 +0000</pubDate>
		<dc:creator>nagooooyen</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://supernormal.us/?p=59</guid>
		<description><![CDATA[The Human Nature project deals with the role of artists in relation to the environment. It bridges the gap between modern art practice and nature. I had the pleasure to help manage the site.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="artistsrespond.org">Human Nature</a> project deals with the role of artists in relation to the environment. It bridges the gap between modern art practice and nature. I had the pleasure to help manage the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://supernormal.us/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
